Used Inventory
|
Our extensive selection of used trucks and SUVs, including the GMC Acadia, Yukon and Sierra, are available for you to look at and test drive. Feel free to contact our customer-oriented staff with any questions or concerns about our used trucks or SUVs in inventory. Also, check for any Specials and Print Ads we are currently offering that can save you thousands more. Please contact us.
|
| | | | | | | | | | Compare |
| Your Price: $19,815.00 | 2005 | Chevrolet | Cavalier | LS Sport | Dark Green Metallic | 7107231 | $19,815.00 | 36 | | |
| Your Price: $22,390.00 | 2005 | Chevrolet | Malibu | LS | Silver Green Metallic | F109987 | $22,390.00 | 32 | | |
| Your Price: $38,870.00 | 2005 | Chevrolet | Avalanche | LS | Victory Red | G190692 | $38,870.00 | 18 | | |
| Your Price: $24,011.00 | 2006 | Chevrolet | Malibu | SS | | 9978 | $24,011.00 | 26 | | |
| Your Price: $27,480.00 | 2000 | Dodge | Ram 1500 | Basic | BROWN | 36012A | $27,480.00 | 17 | | |
| Your Price: $7,895.00 | 2001 | Ford | Taurus | SES | GOLD | 40048A | $7,895.00 | 27 | | |
| Your Price: $9,995.00 | 2002 | Ford | Taurus | SES Standard | RED | 35904A | $9,995.00 | 28 | | |
| Your Price: $7,489.00 | 2001 | Ford | Explorer | Limited | TAN | 30686B | $7,489.00 | 22 | | |
| Your Price: $20,995.00 | 2002 | Ford | Explorer | XLT | WHITE | 36241A | $20,995.00 | 20 | | |
| Your Price: $2,600.00 | 2000 | Pontiac | Sunfire | SE | 1 | 69881 | $2,600.00 | 34 | | |
| Your Price: $9,995.00 | 2001 | Pontiac | Grand Am | SE1 | TAN | 35736A | $9,995.00 | 32 | | |
| Your Price: $2,375.00 | 1997 | Pontiac | Grand Am | GT | GREEN | 30615A | $2,375.00 | 33 | | |
| Your Price: $11,495.00 | 2000 | GMC | Sonoma | SL | CHERRY RED | 3940 | $11,495.00 | 29 | | |
| Your Price: $10,500.00 | 2000 | GMC | New Sierra 1500 | SL | INDIGO BLUE | 4855 | $10,500.00 | 23 | | |
| Your Price: $11,995.00 | 2000 | GMC | New Sierra 1500 | SL | INDIGO BLUE | 4405 | $11,995.00 | 23 | | |
| Your Price: $20,995.00 | 2002 | Jeep | Liberty | Limited | SILVER | 45449A | $20,995.00 | 20 | | |
| Your Price: $16,955.00 | 1999 | Jeep | Grand Cherokee | Limited | TAN | 36392A | $16,955.00 | 21 | | |
| Your Price: $36,994.00 | 2006 | Toyota | Avalon | XL | Silver Pine | 20062 | $36,994.00 | 31 | | |
| Your Price: $18,775.00 | 2005 | Honda | Civic Sdn | EX | BLACK | 20078A | $18,775.00 | 38 | | |
| Your Price: Call for Price | 2006 | Chrysler | 300 | Touring | BLUEISH | 4481A | Call for Price | 27 | | |
| Your Price: Call for Price | 2004 | Ford | Taurus | SEL | BROWN | 9102956A | Call for Price | 27 | | |
| Your Price: $5,450.00 | 1999 | Ford | Taurus | SE | WHITE | FO99 | $5,450.00 | 28 | | |
| Your Price: Call for Price | 2005 | Chevrolet | Impala | Base | BLACK | 123J | Call for Price | 32 | | |
| Your Price: $2,100.00 | 2008 | Ford | Mustang | GT Deluxe | | 200815A | $2,100.00 | 23 | | |
| Your Price: $22,299.00 | 2005 | Acura | TSX | Basic | RED | 051078 | $22,299.00 | 31 | | |
- 2005
- Chevrolet
- Cavalier
- LS Sport
- Dark Green Metallic
- 2005
- Chevrolet
- Malibu
- LS
- Silver Green Metallic
- 2005
- Chevrolet
- Avalanche
- LS
- Victory Red
- 2006
- Chevrolet
- Malibu
- SS
-
- 2000
- Dodge
- Ram 1500
- Basic
- BROWN
- 2001
- Ford
- Taurus
- SES
- GOLD
- 2002
- Ford
- Taurus
- SES Standard
- RED
- 2001
- Ford
- Explorer
- Limited
- TAN
- 2002
- Ford
- Explorer
- XLT
- WHITE
- 2000
- Pontiac
- Sunfire
- SE
- 1
- 2001
- Pontiac
- Grand Am
- SE1
- TAN
- 1997
- Pontiac
- Grand Am
- GT
- GREEN
- 2000
- GMC
- Sonoma
- SL
- CHERRY RED
- 2000
- GMC
- New Sierra 1500
- SL
- INDIGO BLUE
- 2000
- GMC
- New Sierra 1500
- SL
- INDIGO BLUE
- 2002
- Jeep
- Liberty
- Limited
- SILVER
- 1999
- Jeep
- Grand Cherokee
- Limited
- TAN
- 2006
- Toyota
- Avalon
- XL
- Silver Pine
- 2005
- Honda
- Civic Sdn
- EX
- BLACK
- 2006
- Chrysler
- 300
- Touring
- BLUEISH
Your Price: Call for Price
- 2004
- Ford
- Taurus
- SEL
- BROWN
Your Price: Call for Price
- 1999
- Ford
- Taurus
- SE
- WHITE
- 2005
- Chevrolet
- Impala
- Base
- BLACK
Your Price: Call for Price
- 2008
- Ford
- Mustang
- GT Deluxe
-
- 2005
- Acura
- TSX
- Basic
- RED
© 1986- 2012 Chrome Systems, Inc.
Naked Lime Motors is not an actual automotive dealership. This site is for demo purposes only.